| Name | John Henry Rhodes |
|---|---|
| Born | Newington, Hull, 1880 |
| Rank | Engineman |
| Record Type | Military |
| Residence Place | 1, St Leonards Avenue, Hessle Road, Hull. Wife Mary Jane Rhodes & 4 children |
| Military Service Region | Hull, Yorkshire |
| Military Country | England |
| Discharge Date | 11 Jan 1920 |
| Death Date | 21 Jun 1920 |
| Service Number | 44 H.e.s. |
| Ship | Royal Naval Reserve (I) |
| Service Branch | Navy |
| Title | WWI Pension Record Cards and Ledgers |
| Description | Pension Card Ledgers |
First name:
John Henry
Regiment:
Military Number:
44 H.E.S
Rank:
Engineman
Date Died
21/06/1920
Place died:
Hull, UK
Age:
39