| Name | Albert Scott |
|---|---|
| Gender | Male |
| Rank | Stoker 2nd Class |
| Death Age | 25 |
| Record Type | Military |
| Birth Date | 17 May 1895 |
| Residence Place | 588, Hessle Road, Hull |
| Military Service Region | Yorkshire, North East |
| Military Country | England |
| Discharge Date | 17 Nov 1916 |
| Death Date | 15 Feb 1921 – Died of war aggravated heart disease |
| Service Number | K.26694 |
| Ship | HMS Hercules |
| Service Branch | Navy – Served 1 year and 135 days |
| Title | WWI Pension Record Cards and Ledgers |
| Description | Prc Ledgers |
| Reference Number | 4/N/No.52 |
First name:
Albert
Regiment:
Military Number:
K.26694
Rank:
Stoker 2nd Class
Date Died
15/02/1921
Place died:
Hull, UK
Age:
25