| Name | George Frost |
|---|---|
| Born | Glanford Brigg, Lincolnshire, 1880 |
| Rank | Pioneer |
| Enlisted | 22 May 1915. Posted to France, 21 July 1917. |
| Residence Place | Husband of Mary Ann Frost, & 4 children, at 35, Holland Street, Hull. |
| Wounds | Scalp, left knee & right side. Railway truck exploded in front of him. |
| Discharged | 10 Mar 1919 |
| Death Date | 28 Nov 1922 |
| Service Numbers | WR/11422, 1880, 2252 |
| Corps, Regiment or Unit | 5th East Yorkshire Regiment, 2/4th Duke of Wellington’s (West Riding) Regiment, & Royal Engineers |
| Title | WWI Pension Record Cards and Ledgers |
| Description | Described 5 ft, 7 in, 155 lbs weight, 38 in chest, grey eyes, black hair, Church of England religion. |
| Reference Number | 4/Mf/1660, Z/R.e. 35622 |
First name:
George
Regiment:
Military Number:
WR/11422, 1880, 2252
Rank:
Pioneer
Date Died
28/11/1922
Place died:
Hull, UK
Age:
32