| Name | Michael Egan |
|---|---|
| Gender | Male |
| Rank | 1st Stoker |
| Death Age | 52 |
| Record Type | Military |
| Birth Date | 1871 |
| Residence Place | Hull |
| Military Service Region | Yorkshire, North East |
| Military Country | England |
| Discharge Date | 18 Feb 1920 |
| Death Date | 12 Jun 1923 |
| Service Number | Mc. 2104 |
| Ship | Harrow |
| Service Branch | Navy |
| Title | WWI Pension Record Cards and Ledgers |
First name:
Michael
Regiment:
Military Number:
Mc. 2104
Rank:
1st Stoker
Date Died
12/06/1923
Place died:
Hull, UK
Age:
52