BORN SHOLTS, GREENOCK, RENFRESHAW, SCOTLAND, 21/5/1878. CHIEF ENGINEER. SON OF ANDREW AND THE LATE CATHERINE GILLIES. STEPMOTHER BETSY. WIDOW SARAH & CHILDREN, DUNCAN, GORDON & MARGARET OF 41, EASTBOURNE STREET, HULL (CWGC ADDRESS).
| Name | Henry Nicol Gillies |
|---|---|
| Rank | Chief Engineman |
| Birth Date | 21 May 1878. Son of Andrew and the late Catherine Gillies; |
| Birth Place | Greenock, Renfrewshire, Scotland |
| Branch of Service | Royal Naval Reserve |
| Cause of Death | Died from Pneumonia |
| Official Number Port Division | 4606.E.S. (Ch) |
| Death Date | 3 Feb 1919 |
| Ship or Unit | HMS Wallington |
| Location of Grave | 269. 26062. |
| Name and Address of Cemetery | Western Cemetery, Spring Bank, Hull, Yorkshire |
| Relatives Notified and Address | Husband of Sarah Ann Gillies, of 41, Eastbourne St., Hessle Rd., Hull. |
First name:
HENRY NICOL
Regiment:
Military Number:
4606.E.S. (Ch)
Rank:
Chief Engineer
Date Died
03/02/1919
Place died:
Hull Western Cemetery, East Yorkshire, UK
Age:
40