| Name | William Jackson |
|---|---|
| Gender | Male |
| Rank | Private |
| Death Age | 35 |
| Record Type | Military |
| Birth Date | Hull, 1889 |
| Residence Place | Rosemead Street, Hull – widow, Alice Elizabeth |
| Military Service Region | West Midlands, Midlands |
| Military Country | England |
| Discharge Date | 11 May 1920 |
| Death Date | 25 Jan 1924 |
| Service Numbers | 51676, 44553, 010802 |
| Corps, Regiment or Unit | King’s Own Yorkshire Light Infantry, Somerset Light Infantry, Hampshire Regiment |
| Service Branch | Military (Army) |
| Title | WWI Pension Record Cards and Ledgers |
| Description | Pension Record Ledger |
| Reference Number | 6/Mj/No.4577, 6/W/4402 |
First name:
William
Military Number:
51676, 44553, 010802
Rank:
Private
Date Died
25/01/1924
Place died:
Hull, UK
Age:
35