
Between 12th April 1915 to 5th August 1918, there were 51 air attack warnings in Hull, lasting a total of 206 hours. Air raid sirens or “Buzzers”, sounded 22 times in 1915, 23 times in 1916, 3 times in 1917 and 5 times in 1918. Most of the air raid warnings were false alarms (On one particular Monday there were 14 false alarms).
There were at least eight air attacks on Hull, during the First World War. These were:-
5- 6 Jun 1915 – Sunday midnight – 5 died of shock; 19 killed, 40 injured. The raid lasted 30 minutes and dropped 13 High Explosives and 47 incendiaries – widespread damage. In response to inadequate civil defences an angry crowd attacked “German” businesses, in Hull. Windows were broken, shops stripped and pandemonium raged until police and troops arrived on the scene
5-6 March 1916 – Sunday midnight – 2 died of shock, 16 killed, 52 injured. Two Zeppelins attacked. The raid lasted over a hour. Many homes destroyed
5 April 1916 – Wednesday, 9.10pm – 1 bomb dropped. No one killed, but Jessie Mathews, aged 2 months, died of shock
8-9 August 1916 – Tuesday 1.15am – “The Selby Street Raid” – at least 16 bombs dropped. Many sought safety in the country and spent the night in fields and parks.
2 Sep 1917 – Saturday, 12.40am – German Zeppelin driven off. No bombs dropped. No casualties
24 Sep 1917 – Monday, 2.50am – several bombs dropped. No casualties
12 Mar 1918 – Tuesday 1.15am – 1 died of shocked (Sarah Masterman). No deaths, 3 injured. 6 bombs dropped
5 Aug 1918 – Monday 1am – German Zeppelin driven off. No bombs dropped. No casualties
In total, 169 Hull citizens became casualties; 43 killed, 11 died of shock and 115 injured. The deaths included 21 women and 17 children.
(Below are Civilian casualties, listed in date order of death, with ages and addresses. Those names marked in bold were civilians who died of shock)
| Foreman | Elizabeth Picard | 39 | 37 Walker Street, Hull | 06/06/1915 |
| Harman | Johanna | 67 | 93 Arundel Street, Hull | 06/06/1915 |
| Hill | Jane | 45 | 12 East Street, Church Street, Drypool, Hull | 06/06/1915 |
| Hill | George | 48 | 12 East Street, Church Street, Drypool, Hull | 06/06/1915 |
| Pickering | Emma | 68 | 2 Sarah Ann’s Terrace, Porter Street, Hull | 06/06/1915 |
| Richardson | Maurice William | 11 | 50 South Parade, Anlaby Road, Hull | 06/06/1915 |
| Richardson | Violet | 8 | 50 South Parade, Anlaby Road, Hull | 06/06/1915 |
| Scott | Sarah Ann | 36 | 8 The Poplars, Durham Street, Hull | 06/06/1915 |
| Walker | Millicent | 17 | 2 St Thomas Terrace, Campbell Street, Hull | 06/06/1915 |
| Walker | William | 61 | 2 St Thomas Terrace, Campbell Street, Hull | 06/06/1915 |
| Walker | Alice Priscilla | 30 | 2 St Thomas Terrace, Campbell Street, Hull | 06/06/1915 |
| Cunningham | Georgina | 27 | 22 Edwin’s Place, Porter Street, Hull | 07/06/1915 |
| Jordan | Edward | 10 | 11 East Street, Church Street, Drypool, Hull | 07/06/1915 |
| Mathews | Alfred | 60 | 11 Walter’s Terrace, Waller Street, Hull | 07/06/1915 |
| Mitchell | Hannah | 42 | 5 Alexandra Terrace, Woodhouse Street, Hull | 07/06/1915 |
| Mullins | Norman | 10 | 39 Blanket Row, Queen Street, Hull | 07/06/1915 |
| Mullins | George | 15 | 39 Blanket Row, Queen Street, Hull | 07/06/1915 |
| Slade | Eliza | 54 | 4 Walter’s Terrace, Waller Street, Hull | 07/06/1915 |
| Smith | Sidney | 23 | 16 Bean Street, Anlaby Road, Hull | 07/06/1915 |
| Stamford | Tom Wood | 46 | 6 Blanket Row, Queen Street, Hull | 07/06/1915 |
| Watson | Annie | 58 | 21 Edwin’s Place, Porter Street, Hull | 07/06/1915 |
| Watson | William | 67 | 21 Edwin’s Place, Porter Street, Hull | 07/06/1915 |
| White | Florence | 30 | 3 Walter’s Terrace, Waller Street, Hull | 07/06/1915 |
| White | George Isaac | 3 | 3 Walter’s Terrace, Waller Street, Hull | 07/06/1915 |
| Temple | Ellen | 50 | 20 St James Square, St James Street, Hull | 08/06/1915 |
| Booth | Jane Ann | 51 | 2 Alma Street, Church Street, Drypool, Hull | 14/07/1915 |
| Cattle | Robert | 48 | Little Humber Street, Hull | 06/03/1916 |
| Cattle | Frank William | 8 | Little Humber Street, Hull | 06/03/1916 |
| Collinson | James William | 63 | 14 Johns Place, Regent Street, Hull | 06/03/1916 |
| Cook | Edward | 38 | 33 St Luke Street, Hull | 06/03/1916 |
| Ingamells | Ethel Mary | 33 | 8 The Avenue, Linnaeus Street, Hull | 06/03/1916 |
| Ingamells | Lottie | 28 | 8 The Avenue, Linnaeus Street, Hull | 06/03/1916 |
| Ingamells | Martha Rebecca | 35 | 8 The Avenue, Linnaeus Street, Hull | 06/03/1916 |
| Ledner | Edward | 89 | Trinity House, Carr Lane, Hull | 06/03/1916 |
| Longstaff | John | 71 | 6 William’s Place, Upper Union Street, Hull | 06/03/1916 |
| Naylor | Ruby Mary | 8 | 32 Collier Street, Brook Street, Hull | 06/03/1916 |
| Naylor | Annie | 6 | 32 Collier Street, Brook Street, Hull | 06/03/1916 |
| Naylor | Edward | 5 | 32 Collier Street, Brook Street, Hull | 06/03/1916 |
| Naylor | Jeffery | 2 | 32 Collier Street, Brook Street, Hull | 06/03/1916 |
| Naylor | Charlotte | 30 | 32 Collier Street, Brook Street, Hull | 06/03/1916 |
| Pattison | James | 68 | 39b Regent Street, Anlaby Road, Hull | 06/03/1916 |
| Slip | Edward | 45 | 23 Queen Street, Market Place, Hull | 06/03/1916 |
| Smith | John | 30 | 2 Queens Alley, Blackfriargate, Hull | 06/03/1916 |
| Youell | George Henry | 40 | 4 Post Office Entry, Blackfriargate, Hull | 06/03/1916 |
| Mathews | Jesse | 2 months | 11 Cotton Terrace, Barnsley Street, Hull | 04/04/1916 |
| Bond | Elizabeth Jane | 75 | 6 Sydney Terrace, George Street, Hull | 08/08/1916 |
| Evers | Emma Louise | 46 | 25 Brunswick Avenue, St Georges Road, Hull | 08/08/1916 |
| Stobbart | Esther | 31 | 13 Henry’s Terrace, Wassand Street, Hull | 08/08/1916 |
| Bearpark | Emmie | 14 | 35 Selby Street, Anlaby Road, Hull | 09/08/1916 |
| Broadley | John Charles | 3 | 4 Roland Avenue, Arthur Street, Hull | 09/08/1916 |
| Hall | Elizabeth | 9 | 61 Selby Street, Anlaby Road, Hull | 09/08/1916 |
| Hall | Mary | 7 | 61 Selby Street, Anlaby Road, Hull | 09/08/1916 |
| Mary Louise Bearpark | Mary Louise | 44 | 35 Selby Street, Anlaby Road, Hull | 09/08/1916 |
| Wilcockson | The Rev., Arthur | 86 | 32 Granville Street, Hull | 09/08/1916 |
| Hall | Rose Alma | 31 | 61 Selby Street, Anlaby Road, Hull | 10/08/1916 |
| Lingard | Charles | 64 | 61 Walliker Street, Hull | 14/08/1916 |
| Jones | William | 80 | 19 Trinity House, Posterngate, Hull | 17/09/1916 |
| Clarkson | William | 62 | 2 Adderbury Grove, Beverley Road, Hull | 22/08/1917 |
| Masterman | Sarah | 58 | 9 Humber Avenue, Scarborough Street, Hull | 12/03/1918 |
Notes: All Casualties were buried in Hull, mostly at the Spring Bank West and Hedon Road cemeteries. Alderman, John Henry Hargreaves, Lord Mayor of Hull, in 1915, provided burial funds for all victims, apart from two.